Saturday, January 18, 2014

PATUAKHALI SCIENCE AND TECHNOLOGY UNIVERSITY Admission Test - 2013-14 RESULT SHEET (C-UNIT)


==========================================================================


B.Sc. in Computer Science and Engineering (Merit – Row Wise)

========================================================
       60563   60577   60659   60628   61570   61782   60012   60387   60593   60601   
       61171   61732   61203   61504   60253   60356   60392   61406   60413   61117   
       60385   60655   60845   61097   61535   60907   60346   61042   60812   60819   
       60965   61169   61382   61386   61516   61531   61339   61126   61428   60507   
       60779   60958   61228   61430   60568   60982   60923   61245   60512   60616   
       61194   61411   61658   60729   61657   60654   61336   60121   60194   60303   
       60407   60443   61573   60009   60120   61215   = 66

       Freedom Fighter
       --------------------
       61008   60169   61059   60884   = 4

       Ward
       -------
       60181   = 1

       Disable
       ---------
       61116   = 1

       Foreign
       ---------
       61244   = 1

      Tribal
       -------
       Nil





B.Sc. in Computer Science and Engineering (Waiting List-Merit – Row Wise)

   ===================================================================
       61454    60277    60954    61073    60286    60494    61086    61537    
       61568    61652    60866    61260    61084    60098    60973    60314    
       60458    60572    60597    60801    61217    61346    61469    61576    
       60427    60783    61129    61323    60240    60313    60902    60971    
       61165    61304    61387    61486    61518    61539    61659    61678    
       60863    60548    61591    60060    61254    60508    61337    61398    
       60068    60144    60367    60489    60718    60946    60997    61022    
       61025    61214    61377    61511    61530    60804    60777    61688    
       61588    61207    61413    61564    61347    61517    61266    60052    
       60681    60684    60932    61299    61476    60106    60470    61149    
       61034    61271    61565    60815    60724    61138    60547    60792    
       60842    61488    60331    60381    60624    61243    61450    61763    
       61785    61176    61388        Total =  99

Waiting List-Freedom Fighter
   ====================
       60794-FF 60197-FF 60558-FF 60467-FF        Total =   4

Waiting List-Ward
   ============
       60116-WD        Total =   1

       Disable
       ---------
       Nil

       Foreign
       ---------
       Nil

      Tribal
       -------
       Nil


No comments:

Post a Comment